History of Appointments by Post

The chart below shows the post-by-post division of ambassador slots between career appointments and political appointments since 1960 (organized by greatest to least percentage of political appointees since 1960).

Updated July15, 2016

Percentage Post Career Political % Political Since 1960
91-100% Andorra 0 5 100%
Holy See 0 10 100%
ICAO 0 12 100%
Ireland 0 20 100%
Liechtenstein 0 7 100%
Monaco 0 2 100%
San Marino 0 3 100%
UN/Rome 0 3 100%
United Kingdom 1 15 93.8%
New Zealand 1 13 92.9%
St. Lucia 1 12 92.3%
Bahamas 1 11 91.7%
Dominica 1 11 91.7%
Samoa 1 10 90.9%
St. Vincent/Grenadines 1 10 90.9%
Switzerland 2 20 90.9%
81-90% Antigua & Barbuda 1 9 90%
Denmark 2 17 89.5%
France 1 8 88.9%
St. Kitts & Nevis 1 8 88.9%
OAS 2 15 88.2%
United Nations 3 23 88.5%
Czech Republic 2 14 87.5%
Austria 3 16 84.2%
Luxembourg 3 16 84.2%
Barbados 3 15 83.3%
Belgium 3 15 83.3%
Sweden 3 15 83.3%
71-80% Grenada 2 8 80%
NATO 4 15 78.9%
Norway 4 15 78.9%
Italy 3 11 78.6%
Netherlands 4 14 77.8%
Mexico 3 10 76.9%
African Union 1 3 75.0%
Spain 5 14 73.7%
UNESCO 3 7 72.7%
Australia 5 13 72.2%
Canada 5 13 72.2%
Japan 4 10 71.4%
Germany 5 12 70.6%
Trinidad & Tobago 5 12 70.6%
61-70% UN/Vienna - IAEA 4 9 69.2%
China 5 11 68.8%
Hungary 5 11 68.8%
Jamaica 5 11 68.8%
Costa Rica 6 13 68.4%
Finland 6 13 68.4%
India 6 13 68.4%
UN/Geneva 6 13 68.4%
Belize 3 6 66.7%
Morocco 7 12 63.2%
Singapore 6 10 62.5%
51-60% OECD 7 10 58.8%
European Union 8 10 55.6%
Malta 8 10 55.6%
Nauru 6 7 53.8%
Seychelles 7 8 53.3%
Portugal 9 10 52.6%
41-50% Argentina 9 9 68.8%
ASEAN 1 1 50%
South Africa 9 9 50%
Romania 10 9 47.4%
Fiji 8 7 46.7%
Tonga 8 7 46.7%
Saudi Arabia 11 9 45%
Tanzania 10 8 44.4%
Kenya 9 7 43.8%
Tuvalu 8 6 42.9%
Comoros 7 5 41.6%
Panama 10 7 41.2%
31-40% El Salvador 12 8 40.0%
Dominican Republic 10 6 37.5
Chile 13 7 35.0%
Afghanistan 8 4 33.3%
Brunei Darussalam 8 4 33.3%
Iceland 12 6 33.3%
Lesotho 10 5 33.3%
Uruguay 12 6 33.3%
Israel 11 5 31.3%
Mauritius 11 5 31.3%
21-30% Kiribati 7 3 30%
South Korea 12 5 29.4%
Colombia 15 6 28.6%
Slovak Republic 5 2 28.6%
Nepal 13 5 27.8%
Micronesia 8 3 27.3%
Madagascar 11 4 26.7%
Brazil 14 5 26.3%
Paraguay 14 5 26.3%
Philippines 15 5 25.0%
Poland 12 4 25.0%
Timor-Leste 3 1 25.0%
Botswana 13 4 23.5%
Zimbabwe 10 3 23.1%
Cameroon 14 4 22.2%
Estonia 7 2 22.2%
Latvia 7 2 22.2%
Niger 14 4 22.2%
The Gambia 15 4 21.1%
Maldives 15 4 21.1%
11-20% Ethiopia 12 3 20%
Senegal 17 4 19%
Sri Lanka 17 4 19%
Russia 14 3 17.6%
Equatorial Guinea 15 3 16.7%
Eritrea 5 1 16.7%
Greece 15 3 16.7%
Sierra Leone 15 3 16.7%
Vietnam 5 1 16.7%
Burundi 16 3 15.8%
Ecuador 16 3 15.8%
Ghana 16 3 15.8%
Honduras 16 3 15.8%
Nicaragua 16 3 15.8%
Iraq 11 2 15.4%
Guatemala 17 3 15%
Guinea 18 3 14.3%
Papua New Guinea 12 2 14.3%
Qatar 12 2 14.3%
Solomon Islands 12 2 14.3%
Pakistan 19 3 13.6%
Bahrain 13 2 13.3%
Bolivia 15 2 11.8%
Swaziland 15 2 11.8%
Uganda 15 2 11.8%
Azerbaijan 8 1 11.1%
Cote d'Ivoire 16 2 11.1%
Croatia 8 1 11.1%
Libya 8 1 11.1%
Malawi 16 2 11.1%
Rwanda 16 2 11.1%
Slovenia 8 1 11.1%
Thailand 16 2 11.1%
Ukraine 8 1 11.1%
Venezuela 16 2 11.1%
Türkiye 17 2 10.5%
1-10% Vanuatu 9 1 10%
Peru 18 2 10%
Cambodia 11 1 8.3%
Mozambique 11 1 8.3%
Sudan 11 1 8.3%
Syria 11 1 8.3%
Burma 12 1 7.7%
Oman 13 1 7.1%
Egypt 14 1 6.7%
Algeria 15 1 6.3%
Guyana 16 1 5.9%
Indonesia 16 1 5.9%
Liberia 16 1 5.9%
Zambia 16 1 5.9%
Mauritania 17 1 5.6%
Cyprus 18 1 5.3%
Gabon 18 1 5.3%
Jordan 18 1 5.3%
Nigeria 18 1 5.3%
Burkina Faso 19 1 5.0%
Malaysia 19 1 5.0%
Haiti 20 1 4.8%
Mali 20 1 4.8%
Bulgaria 21 1 4.5%
0% Albania 9 0 0%
Angola 8 0 0%
Armenia 8 0 0%
Bangladesh 16 0 0%
Belarus 6 0 0%
Benin 18 0 0%
Bosnia & Herzegovina 9 0 0%
Cabo Verde 14 0 0%
Central African Republic 19 0 0%
Chad 21 0 0%
Congo (DR) 19 0 0%
Congo (Republic of) 15 0 0%
Djibouti 13 0 0%
Georgia 7 0 0%
Guinea-Bissau 13 0 0%
Kazakhstan 7 0 0%
Kosovo 4 0 0%
Kuwait 18 0 0%
Kyrgyz Republic 9 0 0%
Laos 16 0 0%
Lebanon 22 0 0%
Lithuania 8 0 0%
Macedonia 7 0 0%
Marshall Islands 10 0 0%
Moldova 9 0 0%
Mongolia 10 0 0%
Montenegro 3 0 0%
Namibia 9 0 0%
Palau 4 0 0%
São Tomé & Principe 13 0 0%
Serbia 6 0 0%
Somalia 13 0 0%
South Sudan 2 0 0%
Suriname 15 0 0%
Tajikistan 9 0 0%
Togo 21 0 0%
Tunisia 18 0 0%
Turkmenistan 8 0 0%
United Arab Emirates 15 0 0%
Uzbekistan 8 0 0%
Yemen 16 0 0%

Questions, comments, corrections? Please let us know!