Welcome to the American Foreign Service Association's Ambassador Tracker. Here, AFSA presents an up-to-date overview of the status of Ambassador and senior-level foreign affairs nominations and confirmations. Our data includes the numbers on nominated and confirmed U.S. Ambassadors abroad, as well as other senior positions in the Foreign Service and related agencies. We also house historical data for previous administrations and important resources for understanding the process of nominating and confirming key positions in American diplomacy.
Whether you're an aspiring diplomat, a curious academic, or a journalist keen on understanding the current landscape of American ambassadors, our tracker offers valuable data and insights into the diplomats shaping U.S. foreign policy. Dive into the numbers and trends to gain a deeper understanding of the state of American diplomacy today.
Updated February 19, 2026
Total Positions: 195
The list below is alphabetized by country name. Click on a letter to jump down to the first country on the list whose name begins with that letter.
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | y | z
| Afghanistan | VACANT | ||||
| African Union | VACANT | ||||
| Albania | VACANT | ||||
| Algeria | VACANT | ||||
| Angola and São Tomé & Príncipe | VACANT | ||||
| APEC | VACANT | ||||
| Argentina | Peter Lamelas | Other | 3/24/25 | 9/18/25 | |
| Armenia | VACANT | ||||
| ASEAN | VACANT | ||||
| Australia | VACANT | ||||
| Austria | Arthur Fisher | Other | 3/24/25 | 10/7/25 | |
| Azerbaijan | VACANT | ||||
| Bahamas | Herschel Walker | Other | 3/24/25 | 10/7/25 | |
| Bahrain | Stephanie Hallett | Career | 9/2/25 | 10/7/25 | |
| Bangladesh | Brent Christensen | Career | 9/2/25 | 12/18/25 | |
| Barbados | VACANT | ||||
| Belarus | VACANT | ||||
| Belgium | William White | Other | 3/24/25 | 10/7/25 | |
| Belize | VACANT | ||||
| Benin | Brian Wesley Shukan | Career | 8/11/21 | 12/20/21 | |
| Bolivia | VACANT | ||||
| Bosnia and Herzegovina | VACANT | ||||
| Botswana | Howard A. Van Vranken | Career | 7/20/21 | 12/21/22 | |
| Brazil | VACANT | ||||
| Brunei Darussalam | Caryn McClelland | Career | 7/20/21 | 12/20/21 | |
| Bulgaria | VACANT | ||||
| Burkina Faso | Joann M. Lockard | Career | 7/25/23 | 5/2/24 | |
| Burma | VACANT* | ||||
| Burundi | VACANT | ||||
| Cabo Verde | VACANT | ||||
| Cambodia | VACANT | ||||
| Cameroon | VACANT | ||||
| Canada | Peter Hoekstra | Other | 2/11/25 | 4/9/25 | |
| Central African Republic | VACANT | ||||
| Chad | VACANT | ||||
| Chile | Brandon Judd | Other | 3/11/25 | 10/7/25 | |
| China | David Perdue | Other | 3/24/25 | 4/29/25 | |
| Colombia | VACANT | ||||
| Congo (DR) | VACANT | ||||
| Congo (Republic of) | VACANT | ||||
| Costa Rica | Melinda Hildebrand | Other | 3/24/25 | 10/7/25 | |
| Côte d'Ivoire | VACANT | ||||
| Croatia | Nicole McGraw | Other | 3/11/25 | 10/7/25 | |
| Cuba | VACANT | ||||
| Cyprus | Julie S. Davis | John Breslow | Other | 1/13/26 | pending |
| Czech Republic | Nicholas Merrick | Other | 3/24/25 | 10/7/25 | |
| Denmark | Kenneth Howery | Other | 3/24/25 | 10/7/25 | |
| Djibouti | Cynthia Kierscht | Career | 1/23/23 | 5/2/24 | |
| Dominican Republic | Leah Campos | Other | 3/11/25 | 10/7/25 | |
| Ecuador | VACANT | ||||
| Egypt | VACANT | ||||
| El Salvador | VACANT | Troy Edgar | Other | 1/29/26 | pending |
| Equatorial Guinea | David R. Gilmour | Career | 8/11/21 | 12/20/21 | |
| Eritrea | VACANT* | ||||
| Estonia | Roman Pipko | Other | 3/24/25 | 10/7/25 | |
| Eswatini (formerly Swaziland) | VACANT | ||||
| Ethiopia | Ervin Jose Massinga | Career | 1/3/22 | 7/27/23 | |
| European Union | Andrew Puzder | Other | 3/11/25 | 8/2/25 | |
| Fiji, Kiribati, Nauru & Tuvalu | VACANT | ||||
| Finland | Howard Brodie | Other | 3/24/25 | 10/7/25 | |
| France & Monaco | Charles Kushner | Other | 2/11/25 | 5/19/25 | |
| Gabon | VACANT | ||||
| The Gambia | VACANT | ||||
| Georgia | VACANT | ||||
| Germany | VACANT | ||||
| Ghana | VACANT | ||||
| Greece | Kimberly Guilfoyle | Other | 3/24/25 | 9/18/25 | |
| Guatemala | VACANT | ||||
| Guinea | VACANT | ||||
| Guyana | Nicole D. Theriot | Career | 9/12/22 | 7/27/23 | |
| Haiti | VACANT | ||||
| Holy See | Brian Burch | Other | 3/11/25 | 8/2/25 | |
| Honduras | VACANT | ||||
| Hungary | VACANT | Benjamin Landa | Other | 1/13/26 | pending |
| IAEA | VACANT | ||||
| ICAO | VACANT | Jeffrey Anderson | Other | 1/13/26 | pending |
| Iceland | VACANT | William Long | Other | 1/13/26 | pending |
| India | Sergio Gor | Other | 9/2/25 | 10/7/25 | |
| Indonesia | VACANT | ||||
| Iraq | VACANT | ||||
| Ireland | Edward Walsh | Other | 3/24/25 | 6/4/25 | |
| Israel | Mike Huckabee | Other | 2/11/25 | 4/9/25 | |
| Italy & San Marino | Tilman Fertitta | Other | 3/11/25 | 4/29/25 | |
| Jamaica | VACANT | ||||
| Japan | George Glass | Other | 2/11/25 | 4/8/25 | |
| Jordan | James Holtsnider | Career | 9/2/25 | 10/7/25 | |
| Kazakhstan | Julie Stufft | Career | 7/9/25 | 10/7/25 | |
| Kenya | VACANT | ||||
| Kosovo | VACANT | ||||
| Kuwait | VACANT | ||||
| Kyrgyz Republic | Lesslie Viguerie | Career | 3/7/22 | 9/29/22 | |
| Laos | VACANT | ||||
| Latvia | Melissa Argyros | Other | 3/24/25 | 12/18/25 | |
| Lebanon | Michel Issa | Other | 3/24/25 | 10/7/25 | |
| Lesotho | VACANT | ||||
| Liberia | VACANT | ||||
| Libya | VACANT | ||||
| Lithuania | Kara C. McDonald | Career | 3/21/23 | 11/29/23 | |
| Luxembourg | Stacey Feinberg | Other | 3/24/25 | 10/7/25 | |
| Madagascar & Comoros | VACANT | ||||
| Malawi | VACANT | ||||
| Malaysia | VACANT | ||||
| Maldives | Hugo Yue-Ho Yon | Career | 7/28/22 | 7/27/23 | |
| Mali | Rachna Sachdeva Korhonen | Career | 4/25/22 | 12/13/22 | |
| Malta | Somers Farkas | Other | 3/11/25 | 10/7/25 | |
| Marshall Islands | VACANT | ||||
| Mauritania | VACANT | ||||
| Mauritius | VACANT | ||||
| Mexico | Ronald Johnson | Other | 2/11/25 | 4/9/25 | |
| Micronesia | Jennifer L. Johnson | Career | 1/23/23 | 7/27/23 | |
| Moldova | VACANT | ||||
| Mongolia | Richard Lee Buangan | Career | 4/25/22 | 8/4/22 | |
| Montenegro | VACANT | ||||
| Morocco | Richard Buchan III | Other | 3/24/25 | 10/7/25 | |
| Mozambique | VACANT | ||||
| Namibia | John Giordano | Other | 4/29/25 | 10/7/25 | |
| NATO | Matthew Whitaker | Other | 2/11/25 | 4/1/25 | |
| Nepal | VACANT | ||||
| Netherlands | Joseph Popolo | Other | 3/24/25 | 10/7/25 | |
| New Zealand, Cook Islands and Niue | VACANT | Jared Novelly | Other | 1/13/26 | pending |
| Nicaragua | VACANT | ||||
| Niger | VACANT | ||||
| Nigeria | VACANT | ||||
| North Macedonia | VACANT | ||||
| Norway | VACANT | Michael Kavoukjian | Other | 1/13/26 | pending |
| OAS | Leandro Rizzuto | Other | 3/11/25 | 10/7/25 | |
| OECD | VACANT | ||||
| Oman | Ana Escrogima | Career | 1/3/23 | 10/17/23 | |
| OPCW | Nicole Shampaine | Career | 2/13/23 | 2/6/24 | |
| OSCE | VACANT | ||||
| Pakistan | VACANT | ||||
| Palau | Joel Ehrendreich | Career | 3/21/23 | 7/27/23 | |
| Panama | Kevin Cabrera | Other | 2/11/25 | 4/9/25 | |
| Papua New Guinea & Vanuatu | VACANT | ||||
| Paraguay | VACANT | ||||
| Peru | Bernardo Navarro | Other | 6/16/25 | 12/18/25 | |
| Philippines | VACANT | Lee Lipton | Other | 1/13/26 | pending |
| Poland | Thomas Rose | Other | 3/24/25 | 10/7/25 | |
| Portugal | John Arrigo | Other | 3/11/25 | 8/2/25 | |
| Qatar | VACANT | ||||
| Romania | Darryl Nirenberg | Other | 6/16/25 | 12/18/25 | |
| Russia | VACANT | ||||
| Rwanda | VACANT | ||||
| Samoa | VACANT | ||||
| Saudi Arabia | VACANT | ||||
| Senegal & Guinea-Bissau | VACANT | ||||
| Serbia | VACANT | ||||
| Seychelles | VACANT | ||||
| Sierra Leone | VACANT | ||||
| Singapore | Anjani Sinha | Other | 4/29/25 | 10/7/25 | |
| Slovakia | VACANT | ||||
| Slovenia | VACANT | Asel Roberts | Other | 2/11/26 | pending |
| Solomon Islands | VACANT | ||||
| Somalia | VACANT | ||||
| South Africa | Leo Brent Bozell III | Other | 3/24/25 | 12/18/25 | |
| South Korea | VACANT | ||||
| South Sudan | Michael J. Adler | Career | 2/3/22 | 7/14/22 | |
| Spain & Andorra | Benjamin Leon, Jr. | Other | 3/24/25 | 12/18/25 | |
| Sri Lanka | VACANT | Eric Meyer | Career | 1/13/26 | pending |
| Sudan | VACANT | ||||
| Suriname | VACANT | ||||
| Sweden | Christine Toretti | Other | 3/24/25 | 9/18/25 | |
| Switzerland & Liechtenstein | Callista Gingrich | Other | 3/24/25 | 9/18/25 | |
| Syria | VACANT* | ||||
| Tajikistan | VACANT | ||||
| Tanzania | VACANT | ||||
| Thailand | Sean O'Neill | Career | 7/9/25 | 10/7/25 | |
| Timor-Leste | VACANT | ||||
| Togo | VACANT | ||||
| Tonga | VACANT | ||||
| Trinidad and Tobago | VACANT | ||||
| Tunisia | Bill Bazzi | Other | 3/24/25 | 10/7/25 | |
| Türkiye | Thomas Barrack | Other | 3/11/25 | 4/29/25 | |
| Turkmenistan | Elizabeth Rood | Career | 8/4/22 | 5/2/24 | |
| Uganda | William W. Popp | Career | 2/27/23 | 7/27/23 | |
| Ukraine | VACANT | ||||
| United Arab Emirates | VACANT | ||||
| United Kingdom | Warren Stephens | Other | 2/11/25 | 4/29/25 | |
| United Nations | Michael G. Waltz | Other | 6/12/25 | 9/19/25 | |
| UN / Conf. on Disarmament | VACANT | ||||
| UN / Deputy Representative | Tammy Bruce | Other | 9/2/25 | 12/18/25 | |
| UN / Economic & Social Council | Dan Negrea | Other | 7/16/25 | 10/7/25 | |
| UN / Geneva | VACANT | Todd Steggerda | Other | 2/11/26 | pending |
| UN / Human Rights Council | VACANT | ||||
| UN / Management & Reform | Jeffrey Bartos | Other | 5/6/25 | 9/18/25 | |
| UN / Political Affairs | Jennifer Locetta | Other | 5/6/25 | 9/18/25 | |
| UN / Rome | Lynda Blanchard | Other | 3/24/25 | 10/7/25 | |
| UN / Vienna | VACANT | ||||
| UNESCO | VACANT | ||||
| Uruguay | Luigi Rinaldi | Other | 3/24/25 | 8/1/25 | |
| Uzbekistan | Jonathan Henick | Career | 5/24/22 | 8/4/22 | |
| Venezuela | VACANT | ||||
| Vietnam | VACANT | Jennifer Wicks McNamara | Other | 1/13/26 | pending |
| Yemen | Steven H. Fagin | Career | 12/2/21 | 4/7/22 | |
| Zambia | Michael C. Gonzales | Career | 4/26/22 | 8/4/22 | |
| Zimbabwe | Pamela Tremont | Career | 6/22/22 | 5/2/24 |
* denotes that the U.S. does not currently exchange Ambassadors with that country
+ denotes that the nominee is a retired member of the Foreign Service
Questions, comments, corrections? Let us know!
Information taken from www.whitehouse.gov and foreign.senate.gov.