Active Duty
| Category | 2026 Annual | 2026 Quarterly |
|---|---|---|
| SFS | $563.37 | $140.84 |
| FS 1, 2, 3 | $439.31 | $109.83 |
| FS 4, 5, 6 | $250.34 | $62.58 |
| FS 7, 8, 9 | $136.27 | $34.07 |
Alumni
| Category | 2026 Annual | 2026 Quarterly |
|---|---|---|
| Annuity over $75,000 | $262.03 | $65.51 |
| Annuity of $50,000-75,000 | $212.36 | $53.09 |
| Annuity of $25,000-50,000 | $155.84 | $38.96 |
| Annuity Under $25,000 | $102.19 | $25.55 |
| Non-Annuitants | $102.19 | $25.55 |
| Alumni Spouse | $73.77 | $18.44 |
Associate
| Category | 2026 Annual |
|---|---|
| Associate Membership | $151.64 |