Updated: June 4, 2026
Total Appointments: 41
Career Appointments: 4/9.8%
Other Appointments: 37/90.2%
Names in italics are still awaiting confirmation. An asterisk (*) indicates that Senate confirmation is not required.
State | USAID | FCS | FAS | USAGM | APHIS
Department of State
| Name | Position | Career/Other |
|---|---|---|
| Marco Rubio | Secretary of State | Other |
| Christopher Landau | Deputy Secretary of State | Other |
| Michael J. Rigas | Deputy Secretary of State for Management and Resources | Other |
| Michael Needham | Counselor | Other* |
| Director of Policy Planning | Other* | |
| Allison Hooker | U/S Political Affairs | Other |
| Thomas DiNanno | U/S Arms Control and International Security | Other |
| U/S Foreign Assistance and Human Rights | ||
| Jacob Helberg | U/S Economic Growth, Energy and the Environment | Other |
| Jason S. Evans | U/S Management | Career |
| Sarah Rogers | U/S Public Diplomacy and Public Affairs | Other |
| Juan Segura | A/S Western Hemisphere Affairs | Other |
| Brendan Hanrahan | A/S European and Eurasian Affairs | Other |
| Frank Garcia | A/S African Affairs | Other |
| Paul Kapur | A/S South and Central Asian Affairs | Other |
| Donald Blome | A/S Near Eastern Affairs | Career |
| Michael DeSombre | A/S East Asian and Pacific Affairs | Other |
| Morvared Namdarkhan | A/S Consular Affairs | Other |
| Katherine Bowles | A/S Legislative Affairs | Other |
| Todd Wilcox | A/S Diplomatic Security | Other |
| A/S Administration | * | |
| Caleb Orr | A/S Economic and Business Affairs | Other |
| Adam Cassady | Amb-at-Large Cyberspace and Digital Policy | Other |
| Dylan Johnson | A/S Global Public Affairs | Other* |
| A/S International Organization Affairs | ||
| Christopher Yeaw | A/S Arms Control, Nonproliferation, and Stability | Other |
| Catherine Dillon | A/S Educational and Cultural Affairs | Other |
| A/S Global Health Security and Diplomacy | ||
| Frank Weiland | A/S International Narcotics and Law Enforcement Affairs | Other |
| A/S Intelligence and Research | ||
| Fleet White | A/S Political-Military Affairs | Other |
| Riley Barnes | A/S Democracy, Human Rights and Labor | Other |
| Andrew Veprek | A/S Population, Refugees and Migration | Career |
| Wesley Brooks | A/S Oceans and Intn'l Environmental and Scientific Affairs | Other |
| Director General of the Foreign Service | ||
| Gregory LoGerfo | Counterterrorism Coordinator | Career |
| Legal Adviser | Other | |
| Brock Dahl | Legal Adviser | Other |
| Monica Crowley | Chief of Protocol | Other |
| Director, Office of Foreign Missions | ||
| Carl Anderson | Inspector General | Other |
| Special Envoy, Hostage Affairs |
U.S. Agency for International Development
| Name | Position | Career/Other |
|---|---|---|
| Administrator | ||
| Deputy Administrator, Policy and Programming | ||
| Deputy Administrator, Management and Resources | ||
| Assistant Administrator, Europe & Eurasia | ||
| Assistant Administrator, Middle East | ||
| Assistant Administrator, Latin America and the Caribbean | ||
| Assistant Administrator, Asia | ||
| Assistant Administrator, Africa | ||
| Assistant Administrator, Legislative and Public Affairs | ||
| Assistant Administrator, Global Health | ||
| Assistant Administrator, Development, Democracy and Innovation | ||
| Inspector General | ||
| Assistant to the Administrator, Resilience and Food Security | ||
| Assistant to the Administrator, Humanitarian Assistance | ||
| Assistant to the Administrator, Conflict Prevention and Stabilization | ||
| Assistant Administrator, Management | ||
| Assistant to the Administrator, Policy, Planning and Learning | ||
| Assistant to the Administrator, HCTM |
Foreign Commercial Service
| Name | Position | Career/Other |
|---|---|---|
| Howard Lutnick | Secretary of Commerce | Other |
| David Fogel | FCS Director General | Other |
| William Kimmitt | Under Secretary, International Trade | Other |
Foreign Agricultural Service
| Name | Position | Career/Other |
|---|---|---|
| Brooke Rollins | Secretary of Agriculture | Other |
| Luke Lindberg | U/S Trade and Foreign Agricultural Services | Other |
U.S. Agency for Global Media
| Name | Position | Career/Other |
|---|---|---|
| Sarah B. Rogers | CEO | Other |
| Director, VOA |
Animal and Plant Health Inspection Service
| Name | Position | Career/Other |
|---|---|---|
| N/A |
Questions, comments, corrections? Please let us know!
Positions marked with ¹ do not require Senate confirmation.